| Strings Words Characters | |||
|---|---|---|---|
| 393 2,376 15,187 |
|
All strings | Browse Translate Zen |
| 393 2,376 15,187 |
|
Translated strings | Browse Translate Zen |
| 19 43 369 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 19 148 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 14 24 221 |
|
Failing check: Ellipsis | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| frontend_prisma_scan PPL | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Glossary prisma_scan PPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | git.prisma.moe/aichan/prisma_scan | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
03/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 393 | 2,376 | 15,187 | |||
| Translated | 100% | 393 | 100% | 2,376 | 100% | 15,187 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 19 | 1% | 43 | 2% | 369 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
frontend_prisma_scan/locales/en.yml” was added. 02/12/2026