Strings Words Characters | |||
---|---|---|---|
12 257 1,638 |
|
All strings | Browse Translate Zen |
3 82 493 |
|
Translated strings | Browse Translate Zen |
9 175 1,145 |
|
Unfinished strings | Browse Translate Zen |
9 175 1,145 |
|
Untranslated strings | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Test main component name | 25% | 9 | 175 | 1,145 | 9 | 0 | 0 | 0 | |
Glossary weblate_test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | git.prisma.moe/aichan/weblate_test | |
---|---|---|
Instructions for translators | Translation instructions test text test
|
|
Language | Spanish | |
Language code | es | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 507,161,083 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12 | 257 | 1,638 | |||
Translated | 25% | 3 | 31% | 82 | 30% | 493 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 75% | 9 | 68% | 175 | 69% | 1,145 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+25%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
Parsing of the “
es.tbx ” file was enforced.
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
3 weeks ago
|
![]() Resource updated |
File “
es.tbx ” was added.
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
content/es/main.md
” file was enforced. 3 weeks ago